[Ligen 2008/2009]
[Inlinen 2008]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2008/2009]
[Inline 2008]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
Warning: include(9899headel.inc) [function.include]: failed to open stream: No such file or directory in /kunden/117212_80689/rp-hosting/101/2001/webseiten/hockey/9899deg.html on line 21
Warning: include() [function.include]: Failed opening '9899headel.inc' for inclusion (include_path='.:/usr/local/lib/php') in /kunden/117212_80689/rp-hosting/101/2001/webseiten/hockey/9899deg.html on line 21
| Niki Mondt | F | |||||||
| Chris Rogles | G | |||||||
| Playing at the Team of Duesseldorfer EG in the Federalleague 98/99 Spielen in der Mannschaft der Duesseldorfer EG in der Bundesliga 98/99
|
||||||||
| Sebastians Muhs | F |
Roaster will be completed soon!
| No | Pos | Name | Birthday | Nation | ht. | wt. | Former Teams | A-National Games |
|---|---|---|---|---|---|---|---|---|
| 29 | G | Marc Dillmann | 78/06/23 | GER | 183 | 82 | ||
| 33 | G | Peter Franke | 68/09/16 | GER | 185 | 85 | 1997/98 Krefeld Pinguine 1995/96 SG Saxonia Foxes 1993/94 Mannheimer ERC EV Fuessen | - |
| G | Chris Rogles | 69/01/22 | USA | 179 | 80 | 97/98 Troja Ljungby (SWE) Las Vegas Thunder (IHL) Knoxville (ECHL) | ||
| 5 | D | Marcus Karwinkel | 74/05/27 | GER | 180 | 82 |
1997/98 Krefeld Pinguine 1995/96 Krefeld Pinguine, Krefelder EV Amateurs - Amateure 1994/95 Krefeld Pinguine 1993/94 ?? 1992/93 Krefelder EV Youngth - Nachwuchs 1991/92 Duesseldorfer EG Youngth - Nachwuchs Neuss | |
| 16 | D | Ronny Sassen | 79/07/27 | GER | 185 | 93 | ||
| 22 | D | Klaus Micheller | 67/04/20 | GER | 183 | 92 | 1997/98 Krefeld Pinguine 1993/94 Krefelder EV 1990/91 BSC Preusen Berlin 1987/88 ESV Kaufbeuren 1984/85 ?? | yes |
| 37 | D | Rafael Jedamzik | 74/03/06 | GER | 177 | 75 | 1997/98 EHC Braunlage 1996/97 Iserlohner EC 1995/96 SC Riessersee Hockey Company, Inc 1994/95 Duesseldorfer - Düsseldorfer EG 1993/94 Duesseldorfer - Düsseldorfer EG 1990/91 Duesseldorfer - Düsseldorfer EG Youngth - Nachwuchs | |
| 44 | D | Josef Peroutka | 74/07/14 | GER/CZE | 188 | 97 |
1997/98 EHC Freiburg 1993/94 Duesseldorfer EG | |
| 66 | D | Jouni Vento | 66/07/09 | FIN | 174 | 75 |
1997/98 Kassel Huskies 1995/96 Ässät Pori (FIN) 1994/95 Herning IK (DEN) 1993/94 Ässät Pori (FIN) 1990/91 FPS Forssa (FIN) | |
| 79 | D | Sebastian Odenthal | 78/09/05 | GER | 173 | 75 | 97/98, 96/97 | |
| 6 | F | Fabian Bränström | 74/08/01 | GER | 179 | 82 |
1997/98 Berlin Capitals 1995/96 Preussen Devils 1994/95 BSC Preussen Berlin 1993/94 BSC Preussen Berlin 1991/92 BSC Preussen Youngth - Nachwuchs | |
| 9 | F | Wiktor Gordiouk | 70/04/11 | RUS | 181 | 83 | 97/98, 96/97 1995/96 Los-Angeles Ice Dogs (IHL), Utah Grizzlies (IHL) 1994/95 Rochester Americans (AHL), Buffalo Sabres (NHL) 1993/94 Rochester Americans (AHL) 1992/93 Rochester Americans (AHL), Buffalo Sabres (NHL) 1991/92 ?? 1990/91 Krilija Sovetov (RUS) | |
| 13 | F | Leo Stefan | 70/02/22 | GER/RUS | 182 | 82 | 97/98, 96/97 1995/96 Cologne Sharks - Kölner Haie 1993/94 Cologne EC Sharks - Kölner EC Haie 1989/90 Traktor Tscheljabinsk | yes - GER |
| 14 | F | Oliver Kasper | 67/04/17 | GER | 190 | 95 | 1997/98 ESC Moskitos Essen, EV Duisburg 1996/97 ESC Moskitos Essen 1994/95 EC Ratingen "The Lions" 1993/94 ECD Sauerland Iserlohn 1992/93 EHC Essen-West 1991/92 EC Ratingen Duisburg 1990/91 Duesseldorfer - Düsseldorfer EG 1986/87 Duisburger SC 1985/86 Duesseldorfer - Düsseldorfer EG | |
| 19 | F | Martin Lacroix | 68/04/20 | CAN | 180 | 80 |
1997/98 Reno Rage (WCHL), SC Bietigheim-Bissingen 1996/97 EHC Trier 1995/96 ?? 1994/95 ASG Angers (FRA) 1991/92 ?? 1990/91 Richmond Renegades (ECHL) 1989/90 ?? 1988/89 Moncton Hawks (AHL)>BR> 1987/88 Shawinigan Cataractes (QMJHL) | |
| 20 | F | Till Feser | 72/09/06 | GER | 184 | 85 |
1997/98 Crocodiles Hamburg 1996/97 Eagles - Adler Mannheim 1993/94 Mannheimer ERC 1992/93 BSC Preussen Berlin 1991/92 ECD Sauerland Iserlohn, ECD Sauerland Iserlohn Youngth - Nachwuchs 1989/90 ECD Sauerland Iserlohn | |
| 25 | F | Ernst Köpf jun. | 68/06/24 | GER | 177 | 82 |
1997/98 SC Bietigheim-Bissingen 1996/97 Duesseldorfer EG 1993/94 Duesseldorfer EG 1991/92 Cologne EC Sharks - Kölner EC Haie, EV Fuessen 1990/91 Cologne EC Sharks - Kölner EC Haie 1986/87 Augsburger EV | |
| 27 | D/F | Maurizio (Maurice) Manzi (Mansi) | 65/09/09 | ITA/CAN | 179 | 82 | 1997/98 Kaufbeurer Eagles - Adler, SC Riessersee, Villacher SV (AUT) 1996/97 Kaufbeurer Eagles - Adler 1995/96 HC Varese (ITA) 1992/93 SG Burnico/Bruneck (ITA) 1988/89 Canadian National Team, Flint Spirits (IHL), Maine Mariners (AHL) 1987/88 R.P.I (NCAA) | yes (CAN and ITA) |
| 28 | F | Ralf Reisinger | 69/11/22 | GER | 182 | 82 | 1997/98 Braunlager EHC 1996/97 ESC Essen Moskitos 1995/95 Cologne Sharks - Kölner Haie 1994/95 Maddogs Munich - München, BSC Preussen Berlin 1993/94 EC Hedos Munich - München 1992/93 EC Ratingen 1990/91 Krefelder EV 1987/88 ?? | |
| 71 | F | Torsten Kunz | 78/01/31 | GER | 97/98, 96/97 | |||
| 82 | F | Sebastian Muhs | 82/11/08 | GER | ||||
| 94 | F | Boris Lingemann | 77/08/25 | GER | 174 | 75 | 1997/98 EV Duisburg 1996/97 Duesseldorfer EG Hockey Company, Inc |
For further information about Duesseldorfer EG see:
http://www.deg-online.de german only