[Ligen 2008/2009]
[Inlinen 2008]
[Vergangene Spielzeiten]
[Kontakt]
[Tuniere]
[Information]
[Links]
[Autor]
[Email]
[Leagues 2007/2008]
[Inline 2007]
[Past Seasons]
[Contact]
[Events]
[Information]
[Links]
[Author]
[Email]
| Heinrich Synowietz | D | 7 | 0 | 0 | 0 | 0 | -3 |
| Paul Synowietz | D | 9 | 0 | 0 | 0 | 8 | -9 |
| Mark Jooris | F | 55 | 29 | 51 | 80 | 67 | -20 |
| Andreas Schubert | D | 46 | 4 | 12 | 16 | 85 | -26 |
| Stephan Sinner | D | 44 | 4 | 4 | 8 | 97 | -19 |
| Marco Herbst | G | ||||||
| Maurice Lemay | F | 44 | 8 | 11 | 19 | 95 | -18 |
| Murray McIntosh | D | ||||||
| Jederzej Kasperczyk | F | 13 | 1 | 1 | 2 | 4 | -10 |
| Marc West | D/F | 39 | 7 | 30 | 37 | 20 | 4 |
| Larry Mitchell | F | 11 | 2 | 3 | 5 | 10 | -11 |
| Sylvain Turgeon | F | 18 | 9 | 8 | 17 | 53 | -7 |
| Shawn Anderson | D | 8 | 1 | 4 | 5 | 4 | -6 |
| Jose Charbonneau | F | 35 | 11 | 21 | 32 | 124 | -23 |
| Wayne Cowley | G | 50 | |||||
| Frank LaScala | F | 51 | 9 | 17 | 26 | 128 | -22 |
| Name | Pos | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|
| Frolov, Dimitri | D | 55 | 2 | 15 | 17 | 26 | -33 |
| Circelli, Anthony | D | 53 | 2 | 10 | 12 | 70 | -23 |
| Saposhnikov, Andrej | D | 35 | 3 | 3 | 6 | 24 | -1 |
| Campbell, Bill | D | 2 | 0 | 1 | 1 | 2 | -4 |
| Murray McIntosh | D | 2 | 0 | 0 | 0 | 2 | -2 |
| Len Soccio | F | 55 | 23 | 34 | 57 | 125 | -35 |
| Joe West | F | 36 | 23 | 19 | 42 | 96 | -11 |
| Iovio, Emilio | F | 46 | 11 | 22 | 33 | 18 | -6 |
| Mark Kosturik | F | 44 | 9 | 16 | 25 | 26 | -23 |
| Curcio, Patrick | F | 33 | 5 | 10 | 15 | 28 | -7 |
| Mark Mahon | F | 56 | 4 | 10 | 14 | 22 | -20 |
| Jari Pasanen | F | 49 | 6 | 5 | 11 | 12 | -16 |
| Gauthier, Daniel | F | 2 | 1 | 0 | 1 | 0 | 1 |
| Vos, Ralph | F | 11 | 0 | 1 | 1 | 6 | -6 |
| Ahrens, Fabian | F | 4 | 0 | 0 | 0 | 0 | -1 |
| Magers, Thorsten | F | 5 | 0 | 0 | 0 | 0 | -1 |
| Name | Pos | GP | Min | Goals | SO | GAA | % | A | PIM |
|---|---|---|---|---|---|---|---|---|---|
| Wayne Cowley | G | 50 | 2735 | 205 | 1 | 4.49 | 86.03 | 2 | 14 |
| Marco Herbst | G | 16 | 640 | 61 | 0 | 5.71 | 83.81 | 1 | 4 |
| No | Pos | Name | Birthday | ht. | wt. | LYP | Former Teams | A-National Games |
|---|---|---|---|---|---|---|---|---|
| 33 | G | Wayne Cowley (GBR/CAN = EU) | 64/12/04 | 188 | 85 | 3 |
1995/96 Sheffield Steelers (GBR) 1994/95 Worcester IceCats (AHL), Milwaukee Admirals (IHL) 1993/94 Team Canada, Cape Breton Oilers (AHL), Edmonton Oilers (NHL) 1992/93 Cape Breton Oilers (AHL), Wheeling Thunderbirds (ECHL) 1991/92 Raleigh IceCaps (ECHL), Blackburn Hawks (GBR), Cape Breton Oilers (AHL) 1990/91 Cincinnati Cyclones (IHL), Salt Lake City Golden Eagles (IHL) 1989/90 Salt Lake City Golden Eagles (IHL) 1987/88 Colgate University (NCAA) | 0 |
| 40 | G | Markus Beeck | 64/04/17 | 185 | 92 | 0 | 1995/96 ESC Wedemark, Köln, Düsseldorf | 0 |
| 44 | G | Marco Herbst | 65/12/18 | 188 | 86 | 2 | 1995/96 EC Hannover Turtles, ESC Wedemark 1994/95 EC Hannover Turtles 1993/94 EC Hannover 1992/93 Heilbronner EC 1991/92 ?? 1990/91 EC Hannover 1987/88 EHC Freiburg 1984/85 EV Stuttgart 1983/84 ?? | 0 |
| D | Murray McIntosh (MacIntosh) | 67/11/17 | 178 | 82 |
1995/96 EC Kassel Huskies 1993/94 EC Kassel 1991/92 EHC 80 Nuernberg 1990/91 ESC Wolfsburg 1987/88 SC Riessersee 1986/87 ?? Herford, Iserlohn, Kanada | |||
| D | Stephan Sinner | 69/14/11 | 177 | 84 | 1996 Berlin Capitals 1995/96 Preussen Devils 1994/95 BSC Preussen Berlin 1993/94 BSC Preussen Berlin 1990/91 DJK SB Rosenheim 1989/90 Eintracht Frankfurt 1986/87 EV Pfronten 1984/85 ?? | |||
| 4 | D | Andreas Schubert | 66/11/05 | 180 | 80 | 23 |
1995/96 Preussen Devils 1994/95 BSC Preussen Berlin 1993/94 BSC Preussen Berlin 1992/93 EC Hedos München 1992/93 EC Hedos Munich - München 1990/91 Schwenninger ERC 1986/87 Kattowitz | 0 |
| 23 | D | Shawn Anderson (A) | 68/02/07 | 188 | 92 | 61 | Milwaukee, Hershey, Philadelphia, Washing., Baltimore, Wei�wasser, Halifax | 0 |
| 31 | D | Heinrich Synowietz | 61/02/08 | 182 | 86 | 20 | 1995/96 ESC Wedemark Braunlage, Füssen, Kattowitz | 0 |
| 32 | D | Paul Synowietz | 64/04/28 | 182 | 90 | 29 | 1995/96 ESC Wedemark Braunlage, Ratingen, Kattowitz | 0 |
| 52 | D | Dimitri Frolov (A) | 66/08/22 | 192 | 97 | 24 | Lustenau, CSKA Moskau | (RUS) 101 |
| 96 | D | Saposhnikov, Andrej (A) | 15.06.71 | 190 | 90 | 27 | Fassa,Tscheljabinsk | (RUS) 45 |
| D/F | Marc West *) | 66/02/10 | CAN | 170 | 77 |
1995/96 Sundsvall (SWE) 1993/94 HC Fassa (ITA) 1992/93 Tillburg Trappers (NL) 1991/92 Brantford Smoke (CoHL), Tillburg Trappers (NL) 1990/91 ? 1989/90 Winston-Thunderbird (ECHL), Halifax Citadels (AHL) 1986/87, 1987/88, 1988/89 ? 1985/86 Hamilton Steelhawks (OHL), Bellevill Bulls (OHL) 1984/85 ? 1983/84 Brantford Alexanders (OHL) | ||
| 20 | F | Jose` Charbonneau | 66/11/21 | CAN | 183 | 89 |
1996/97 EV Landshut Cannibals 1995/96 EV Landshut Cannibals 1994/95 Las Vegas Thunders (IHL), Vancouver Canucks (NHL) 1993/94 Hamilton Canucks (AHL), Vancouver Canucks (NHL) 1992/93 Team Canada, Gleen Smoke Eaters (NL) 1991/92 EHC Polarbears - Eisbären Berlin 1990/91 Team Canada 1989/90 Milwaukee Admirals (IHL) 1988/89 Milwaukee Admirals (IHL), Sherbrooke Canadians (AHL), Montreal Canadians (NHL), Vancouver Canucks (NHL) 1987/88 Sherbrooke Canadians (AHL), Montreal Canadians (NHL) 1986/87 Sherbrooke Canadiens (AHL) 1985/86 Drummondville Voltigeurs (QMJHL) | |
| 16 | F | Sylvain Turgeon | 65/01/17 | CAN | 183 | 86 | Bozen (ITA) | |
| 9 | F | Jederzey Kasperczyk | 68/05/20 | 177 | 80 | 32 | 1995/96 Kassel Huskies 1993/94 EC Kassel 1992/93 EC Hannover 1991/92 EC Hedos Munich - München 1989/90 ECD Sauerland Iserlohn Nabrzod Janow (POL) | (POL) 7 |
| 11 | F | Ahrens, Fabian | 17.10.69 | 180 | 80 | 78 | Hamburg, Timmendorf | 0 |
| 14 | F | Maurice Lemay (EU) | 62/06/18 | 180 | 85 | 30 |
1995/96 ?? 1994/95 ??, ETC Timmendorfer Strand 1993/94 EC Hannover 1992/93 ?? 1990/91 ECD Sauerland Iserlohn Bad Nauheim, Timmendorf, Hannover, Iserlohn, Edmonton | 0 |
| 17 | F | Mark Kosturik *) | 62/05/11 | 176 | 75 | 27 | 1995/96 Preussen Devils 1994/95 BSC Preussen Berlin 1993/94 Heilbronner EC, TSV Erding 1992/93 ESC Wolfsburg 1991/92 ?? 1990/91 ESC Wolfsburg, BSC Preussen Berlin 1989/90 EHC 80 Nuernberg 1988/89 ESC Wolfsburg 1986/87 EHC Unna, Durham (GBR) 1985/86 ?? Montreal, Cologne - Köln | (CAN) 6/ (GER) 11 |
| 19 | F | Mark Jooris | 64/02/03 | 179 | 80 | 62 |
1995/06 ?? 1993/94 EHC Polarbears - Eisbären Berlin 1991/92 ?? 1990/91 Eintracht Frankfurt 1987/88 Riessersee, Eisbären Berlin, Düsseldorf, Sierre, Ässät Pori, Nova Scotia | 0 |
| 10 | F | Joe West (EU) | 63/04/24 | 170 | 77 | 144 | 1995/96 ESC Wedemark Wildcats Heilbronn | 0 |
| 20 | F | Len Soccio (EU) *) | 67/05/28 | 181 | 85 | 156 | 1995/96 ESC Wedemark 1992/93 St. Thomas Greensboro, Winston-Salem | 0 |
| 21 | F | Mark Mahon | 65/11/11 | 180 | 82 | 270 | 1995/96 Braunlager EHC/Harz Dinslaken | 0 |
| 22 | F | Larry Mitchell | 67/06/02 | 178 | 82 | 145 | 1995/96 ESC Wedemark, Krefeld Pinguine, EC
Hannover 1994/95 EA Schongau ??, ESC Wedemark ??, Salzgitter ?? 1993/94 ?? 1992/93 EC Peiting 1991/92 Krefelder EV 1990/91 EC Peiting 1989/90 TEV Miesbach 1988/89 Dinkslakener EC 1987/88 Cornwall Royals | 0 |
| 27 | F | Frank LaScala (La Scala) (EU) | 69/03/22 | 192 | 102 | 95 |
1995/96 Knoxville Cherokees (ECHL) 1994/95 Dallas Freeze (CHL), EA Schongau 1993/94 Dallas Freeze (CHL) 1992/93 Dallas Freeze (CHL), Columbus Chill (ECHL) 1991/92 Columbus Chill (ECHL) 1990/91 Richmond Renegades (ECHL), Knoxville Cherokees (ECHL) 1987/88 North Bay Centennials (OHL) | 0 |
| 64 | F | Jari Pasanen (EU) | 64/08/19 | 185 | 86 | 60 | 1995/96 ESC Wedemark Brackwede | 0 |